top of page

![]() 33865 Capulet Cir Fremont, CA 94555 SOLD $1,620,000 | ![]() 1125 Harte St Montara, CA 94037 SOLD $2,650,000 |
---|---|
![]() 2985 Frye St Oakland, CA 94602 SOLD $1,525,000 | ![]() 1643 Edmonton Ave Sunnyvale, CA 94087 SOLD $2,800,000 |
![]() 250 Eldridge Ave, Mill Valley SOLD $2,655,000 | ![]() 66 Inyo Place Redwood City, CA SOLD $2,450,000 |
![]() 537 Lassen St South San Francisco, CA SOLD $1,320,000 | ![]() 326 Santiago St San Francisco SOLD $1,400,000 |
![]() 5674 White Mountain Ct Martinez, CA 94553 SOLD $1,065,000 | ![]() 1245 Reed St, Santa Clara SOLD $1,270,000 |
![]() 1916 Sandpebble St, Stockton, CA SOLD $510,000 | ![]() 20 Norfolk St, San Francisco, CA Offer Price $949,000 |
![]() 48 Eucalyptus Knoll St, Mill Valley SOLD $1,045,000 | ![]() 1234 Howard St, #2B-4, San Francisco SOLD $885,000 |
![]() 10472 Clarks Fork Cir, Stockton SOLD $415,000 | ![]() 9127 Rutland Ct, Stockton SOLD $380,000 |
![]() 2627 Oak Rd Apt B, Walnut Creek SOLD $585,000 | ![]() 185 Russ St, San Francisco SOLD $880,000 |
![]() 1679 40th Ave, San Francisco SOLD $1,085,000 | ![]() 988 Franklin St, Unit 1202, Oakland, CA SOLD $666,000 |
![]() 179 Carnelian Way, San Francisco SOLD at $1,500,000 | ![]() 580-582 Corbett Ave. SOLD $1,950,000 |
![]() 760 Sea Cliff, Rodeo SOLD $510,000 | ![]() 159 Noyo Dr., San Jose SOLD $820,000 |
![]() 950 Duncan St, #204E SOLD $875,000 | ![]() 271 Amber Dr, SOLD $1,751,000 |
![]() 92 Ashton Ave. SOLD $835,000 | ![]() 380 14th St, Unit 507 SOLD $949,500 |
![]() 945 Corbett Ave, Unit 305 SOLD $1,100,000 | ![]() 1875 Mission St, Unit 407 SOLD $935,000 |
![]() 20 Norfolk St. SOLD $765,000 | ![]() 1245 Reed St., Santa Clara SOLD $749,950 |
![]() 686 Los Pinos Ave, Milpitas SOLD $1,415,000 | ![]() 862 Sakura Dr, San Jose SOLD $640,000 |
![]() 748 Larchmont Dr, Daly City SOLD $820,000 | ![]() 2583 Lotus Way, Tracy SOLD $569,900 |
bottom of page